The public dataset
Everything rendered on this site is served from one compiled dataset: 500 companies, 49 markets, and 2,500 company-market links, frozen at compile time. The same dataset is public, as static JSON files and as query routes. How the dataset is built is documented on the methodology page.
Static endpoints
Static files under /static-api/ are regenerated on every deploy and served from the CDN. They carry the same metadata block as the site itself, so each payload states its own snapshot and quote timestamps.
| Endpoint | Returns |
|---|---|
/static-api/snapshot.json | Dataset metadata and ticker aliases. |
/static-api/companies.json | The full company index: all 500 constituents with sector, market cap, and lead market. |
/static-api/markets.json | The full market index: all 49 markets with quotes and company counts. |
/static-api/company/{TICKER}.json | One company payload with its five mapped markets and rationale lines. Tickers are uppercase, e.g. NVDA.json. |
/static-api/market/{MARKET_TICKER}.json | One market payload with quotes and the companies that carry it. |
Query routes
Routes under /api/ serve the same data with query parameters, cached at the edge. All routes are GET-only and return JSON.
| Route | Returns |
|---|---|
/api/snapshot | Dataset metadata and ticker aliases. |
/api/companies?q=§or=&sort= | Filtered company index; all parameters optional. |
/api/company?ticker= | One company payload; alias tickers resolve to the canonical record. |
/api/markets?q=&category= | Filtered market index; all parameters optional. |
/api/market?ticker= | One market payload. |
Full-dataset downloads
The complete catalogue is reachable from two files: companies.json enumerates every constituent and markets.json enumerates every market; the per-ticker files under /static-api/company/ and /static-api/market/ carry the full payloads, including every rationale line. The internal compile artifact (public-data.json) is not itself exposed; the static endpoints above are exports of the same compile and together contain its public content.
Citation
Suggested citation for the dataset, in any register that records both dates:
Hedgebook (hedgespx.com), snapshot 2026-06-01. Kalshi market quotes as of 2026-06-02T20:28:04.685660Z.Schema summary
Four record shapes cover most of the dataset. Fields marked ? are optional; probabilities are decimals in [0, 1]; timestamps are ISO 8601 UTC.
Company
| Field | Type | Description |
|---|---|---|
ticker | string | Canonical S&P 500 ticker. |
name | string | Company name. |
sector | string | GICS sector label. |
sub_industry | string? | GICS sub-industry label. |
market_cap_usd | number? | Market capitalization in USD at the issuer-universe date. |
market_count | number | Number of mapped markets; five for every company. |
markets | CompanyMarket[] | The company's five mapped markets, ranked. |
hedge_context | object? | Traditional-instrument context for the company's risk classes. |
CompanyMarket (rows of company.markets)
| Field | Type | Description |
|---|---|---|
rank | number | Position 1-5 within the company's fixed five. |
market_ticker | string | Kalshi market ticker. |
title | string | Market title as displayed. |
category_ids / category_labels | string[]? | Hedgebook category taxonomy assignments. |
risk_channel | string? | The channel through which the market touches the company. |
probability | number? | Last quoted probability (0-1) from the Kalshi tape. |
bid / ask | number? | Best bid and ask at the quote timestamp. |
status | string? | Market status on the tape (active, finalized, ...). |
resolution_date | string? | Scheduled resolution date, when published. |
quote_as_of | string? | Timestamp of the quote carried on this row. |
why_this_company_cares | string? | Descriptive line citing the documented business reference. |
hedge_context | object? | Traditional-derivative analog for this market's risk class. |
Market
| Field | Type | Description |
|---|---|---|
market_ticker | string | Kalshi market ticker. |
title | string | Market title as displayed. |
series_ticker / event_ticker | string? | Kalshi series and event identifiers. |
category_ids / category_labels | string[]? | Hedgebook category taxonomy assignments. |
company_count | number | Number of S&P 500 companies mapped to this market. |
sector_distribution | object[]? | Company counts by GICS sector. |
probability | number? | Last quoted probability (0-1) from the Kalshi tape. |
bid / ask | number? | Best bid and ask at the quote timestamp. |
status | string? | Market status on the tape. |
resolution_date | string? | Scheduled resolution date, when published. |
selected_companies | SelectedCompany[] | Companies carrying this market, with per-company rationale lines. |
MarketIndex (rows of markets.json)
| Field | Type | Description |
|---|---|---|
market_ticker | string | Kalshi market ticker. |
title | string | Market title as displayed. |
category_ids / category_labels | string[]? | Hedgebook category taxonomy assignments. |
company_count | number | Number of companies mapped to the market. |
probability_display / bid_ask | string? | Formatted quote strings for index surfaces. |
href | string? | Site-relative path of the market page. |
License and provenance
Hedgebook is a descriptive dataset, published as-is and without warranty. Nothing in it is investment advice, a recommendation, or a solicitation to buy or sell any contract or security. Market quote data originates from Kalshi and remains © Kalshi; company disclosures are quoted from SEC EDGAR filings, which are public records. Records reused with the citation above carry the snapshot date with them; the numbers are meaningful only in that context.